Description
A5 hard cover notebook with a cork-textured pink and gold cover.
A5 hard cover notebook with a cork-textured pink and gold cover.
| Settings | Cork Pink Gold Notebook - A5 Hard Cover remove | Notebook with calculator - A5 Hard Cover remove | Bullet Journal (Yellow) - 160 Pages - A5 Hard Cover remove | Dream Catcher Gold Notebook - A6 Hard Cover remove | Peach and Marble Journal - A5 Hard Cover remove | Bullet Journal (Pink) - 160 Pages - A5 Hard Cover remove | ||
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | WR0011 | WR0022 | WR0017 | WR0004 | WR0014 | WR0018 | ||
| Rating | ||||||||
| Price | $8.00 | $7.00 | $8.00 | $6.00 | $8.00 | $8.00 | ||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||
| Add to cart | ||||||||
| Description | Notebook with calculator, available in Pink and Black. | A5 hard cover bullet journal in yellow with 160 dotted pages. | A5 hard cover bullet journal in pink with 160 dotted pages. | |||||
| Content | A5 hard cover notebook with a cork-textured pink and gold cover. | Stay organized and effortlessly perform calculations with this innovative, all-in-one notebook. Perfect for a seamless work, finance, or study experience.
Key Features:
Order yours today for a smarter way to work and study!
| On the 160 pages of this yellow bullet journal, there are dots that help you create the content. You can decorate the notebook with drawings and text, store recipes, and use the dots to straighten photos, create to-do lists, and schedules. This makes it a diary, agenda, and planner all in one. | A6 hard cover notebook featuring a gold dream catcher design, compact enough to carry anywhere. | A5 hard cover journal combining peach tones with a marble pattern. | On the 160 pages of this pink bullet journal, there are dots that help you create the content. You can decorate the notebook with drawings and text, store recipes, and use the dots to straighten photos, create to-do lists, and schedules. This makes it a diary, agenda, and planner all in one. | ||
| Weight | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|
Reviews
There are no reviews yet.